x
Kalimati Vegetable and Fruits Rate Today
Daily prices - September 20, 2024 A.D.
Commodity ⇅ | Unit ⇅ | Minimum ⇅Min ⇅ | Maximum ⇅Max ⇅ | Average ⇅Avg ⇅ |
---|---|---|---|---|
Tomato Big(Indian) | Kg | 70 | 80 | 75 |
Tomato Small(Local) | Kg | 20 | 30 | 25 |
Tomato Small(Tunnel) | Kg | 28 | 38 | 33 |
Tomato Small(Indian) | Kg | 28 | 38 | 34 |
Potato Red | Kg | 75 | 78 | 77 |
Potato Red(Indian) | Kg | 60 | 62 | 61 |
Potato Red(Mude) | Kg | 65 | 70 | 68 |
Onion Dry (Indian) | Kg | 110 | 115 | 112 |
Carrot(Local) | Kg | 120 | 130 | 125 |
Carrot(Terai) | Kg | 100 | 110 | 105 |
Cabbage(Local) | Kg | 40 | 50 | 45 |
Cabbage(Terai) | Kg | 30 | 40 | 35 |
Cauli Local | Kg | 80 | 90 | 85 |
Raddish Red | Kg | 30 | 40 | 35 |
Raddish White(Local) | Kg | 18 | 25 | 22 |
Raddish White(Hybrid) | Kg | 25 | 30 | 28 |
Brinjal Long | Kg | 25 | 30 | 28 |
Brinjal Round | Kg | 30 | 40 | 35 |
Cow pea(Long) | Kg | 60 | 70 | 65 |
Cowpea(Short) | Kg | 70 | 80 | 75 |
French Bean(Local) | Kg | 60 | 70 | 65 |
French Bean(Hybrid) | Kg | 60 | 70 | 65 |
Sword Bean | Kg | 60 | 70 | 65 |
Soyabean Green | Kg | 60 | 70 | 65 |
Bitter Gourd | Kg | 60 | 70 | 65 |
Bottle Gourd | Kg | 40 | 50 | 45 |
Pointed Gourd(Local) | Kg | 60 | 70 | 65 |
Snake Gourd | Kg | 20 | 25 | 22 |
Smooth Gourd | Kg | 50 | 60 | 55 |
Sponge Gourd | Kg | 60 | 70 | 65 |
Pumpkin | Kg | 40 | 50 | 45 |
Squash(Round) | Kg | 30 | 45 | 38 |
Okara | Kg | 40 | 50 | 45 |
Barela | Kg | 110 | 130 | 120 |
Arum | Kg | 50 | 60 | 55 |
Christophine | Kg | 20 | 25 | 22 |
Brd Leaf Mustard | Kg | 80 | 90 | 85 |
Spinach Leaf | Kg | 90 | 100 | 95 |
Mustard Leaf | Kg | 50 | 60 | 55 |
Onion Green | Kg | 200 | 250 | 227 |
Mushroom(Kanya) | Kg | 120 | 180 | 153 |
Mushroom(Button) | Kg | 300 | 350 | 327 |
Asparagus | Kg | 400 | 450 | 427 |
Neuro | Kg | 70 | 80 | 75 |
Brocauli | Kg | 120 | 130 | 125 |
Sugarbeet | Kg | 60 | 70 | 65 |
Lettuce | Kg | 90 | 100 | 95 |
Celery | Kg | 600 | 700 | 650 |
Parseley | Kg | 0 | 0 | 0 |
Mint | Kg | 600 | 700 | 650 |
Turnip A | Kg | 70 | 80 | 75 |
Tamarind | Kg | 150 | 160 | 155 |
Bamboo Shoot | Kg | 90 | 100 | 95 |
Tofu | Kg | 110 | 120 | 115 |
Gundruk | Kg | 250 | 300 | 277 |
Apple(Jholey) | Kg | 200 | 250 | 227 |
Apple(Fuji) | Kg | 300 | 320 | 310 |
Banana | Doz | 140 | 150 | 145 |
Lime | Kg | 200 | 240 | 223 |
Pomegranate | Kg | 400 | 450 | 427 |
Grapes(Black) | Kg | 350 | 400 | 377 |
Orange(Indian) | Kg | 100 | 120 | 110 |
Water Melon(Green) | Kg | 60 | 70 | 65 |
Sweet Orange | Kg | 100 | 120 | 110 |
Mandarin | Kg | 270 | 280 | 275 |
Pineapple | 1 Pc | 160 | 180 | 170 |
Cucumber(Local) | Kg | 45 | 60 | 53 |
Cucumber(Hybrid) | Kg | 15 | 25 | 20 |
Lemon | Kg | 40 | 50 | 45 |
Pear(Local) | Kg | 90 | 100 | 95 |
Pear(Chinese) | Kg | 280 | 300 | 290 |
Papaya(Nepali) | Kg | 50 | 60 | 55 |
Papaya(Indian) | Kg | 100 | 120 | 110 |
Guava | Kg | 120 | 150 | 133 |
Mombin | Kg | 40 | 50 | 45 |
Kiwi | Kg | 300 | 350 | 327 |
Sarifa | Kg | 100 | 120 | 110 |
Avocado | Kg | 200 | 250 | 227 |
Amla | Kg | 80 | 90 | 85 |
Ginger | Kg | 180 | 200 | 190 |
Chilli Dry | Kg | 400 | 450 | 427 |
Chilli Green | Kg | 90 | 100 | 95 |
Chilli Green(Bullet) | Kg | 90 | 100 | 95 |
Chilli Green(Machhe) | Kg | 70 | 80 | 75 |
Chilli Green(Akbare) | Kg | 200 | 300 | 250 |
Capsicum | Kg | 100 | 120 | 110 |
Garlic Green | Kg | 250 | 280 | 267 |
Coriander Green | Kg | 80 | 120 | 100 |
Garlic Dry Chinese | Kg | 280 | 300 | 290 |
Garlic Dry Nepali | Kg | 300 | 320 | 310 |
Clive Dry | Kg | 160 | 180 | 170 |
Clive Green | Kg | 300 | 350 | 327 |
Fish Fresh(Rahu) | Kg | 330 | 340 | 335 |
Fish Fresh(Bachuwa) | Kg | 240 | 250 | 245 |
Fish Fresh(Chhadi) | Kg | 230 | 250 | 240 |
Vegetable Rates Widget
Embed Vegetable rates of Nepal on your website. Copy and Paste following code into your website:
Download Nepali Calendar
Nepali Calendar 2081
Dashain Tihar 2024 dates
Add Nepali Patro to your website
Nepali Calendar is also known the Bikram Sambat Nepali calendar. The current Nepali Year in Nepali is Nepali calendar 2081 Bikram Sambat. Nepali Calendar is approximately 56 years and 8 and months ahead of the English Calendar known as Gregorian Calendar or AD. Nepali Calendar in Nepal is called as nepali Patro. In Nepal the new year starts from the middle of april (approximately 14th of the april). In Gregorian Calendar the days of the months are known but in nepali calendar its not the case i.e. they change yearly.