x
Kalimati Vegetable and Fruits Rate Today
Daily prices - December 4, 2024 A.D.
Commodity ⇅ | Unit ⇅ | Minimum ⇅Min ⇅ | Maximum ⇅Max ⇅ | Average ⇅Avg ⇅ |
---|---|---|---|---|
Tomato Big(Indian) | Kg | 90 | 100 | 95 |
Tomato Small(Local) | Kg | 75 | 110 | 88 |
Tomato Small(Tunnel) | Kg | 75 | 110 | 89 |
Tomato Small(Indian) | Kg | 70 | 90 | 80 |
Tomato Small(Terai) | Kg | 90 | 110 | 100 |
Potato Red | Kg | 68 | 70 | 69 |
Potato Red(Indian) | Kg | 56 | 58 | 57 |
Potato White | Kg | 60 | 62 | 61 |
Onion Dry (Indian) | Kg | 95 | 100 | 98 |
Carrot(Local) | Kg | 140 | 150 | 145 |
Carrot(Terai) | Kg | 130 | 150 | 140 |
Cabbage(Local) | Kg | 50 | 60 | 55 |
Cabbage(Terai) | Kg | 40 | 50 | 45 |
Cauli Local | Kg | 70 | 90 | 81 |
Cauli Local(Jyapu) | Kg | 90 | 100 | 95 |
Cauli Terai | Kg | 60 | 70 | 65 |
Raddish Red | Kg | 40 | 50 | 45 |
Raddish White(Local) | Kg | 35 | 40 | 38 |
Raddish White(Hybrid) | Kg | 40 | 50 | 45 |
Brinjal Long | Kg | 75 | 80 | 78 |
Brinjal Round | Kg | 60 | 70 | 65 |
Cow pea(Long) | Kg | 130 | 140 | 135 |
Cowpea(Short) | Kg | 60 | 70 | 65 |
Green Peas | Kg | 150 | 160 | 155 |
French Bean(Local) | Kg | 130 | 140 | 135 |
French Bean(Hybrid) | Kg | 130 | 145 | 138 |
French Bean(Rajma) | Kg | 130 | 150 | 140 |
Sword Bean | Kg | 140 | 150 | 145 |
Bitter Gourd | Kg | 100 | 120 | 110 |
Bottle Gourd | Kg | 60 | 70 | 65 |
Pointed Gourd(Local) | Kg | 90 | 100 | 95 |
Pointed Gourd(Terai) | Kg | 90 | 100 | 95 |
Snake Gourd | Kg | 50 | 60 | 55 |
Smooth Gourd | Kg | 80 | 90 | 85 |
Pumpkin | Kg | 30 | 40 | 35 |
Squash(Long) | Kg | 50 | 60 | 55 |
Squash(Round) | Kg | 50 | 60 | 55 |
Okara | Kg | 100 | 120 | 112 |
Sweet Potato | Kg | 80 | 90 | 85 |
Barela | Kg | 80 | 100 | 90 |
Arum | Kg | 80 | 90 | 85 |
Christophine | Kg | 15 | 20 | 18 |
Brd Leaf Mustard | Kg | 25 | 40 | 32 |
Spinach Leaf | Kg | 90 | 100 | 95 |
Cress Leaf | Kg | 90 | 100 | 95 |
Mustard Leaf | Kg | 30 | 40 | 35 |
Fenugreek Leaf | Kg | 90 | 100 | 95 |
Onion Green | Kg | 90 | 100 | 95 |
Bakula | Kg | 130 | 140 | 135 |
Yam | Kg | 80 | 85 | 82 |
Mushroom(Kanya) | Kg | 200 | 250 | 227 |
Mushroom(Button) | Kg | 300 | 350 | 328 |
Asparagus | Kg | 1000 | 1200 | 1 |
Brocauli | Kg | 130 | 140 | 135 |
Sugarbeet | Kg | 80 | 90 | 85 |
Red Cabbbage | Kg | 70 | 80 | 75 |
Lettuce | Kg | 100 | 120 | 110 |
Knolkhol | Kg | 70 | 80 | 75 |
Celery | Kg | 300 | 400 | 350 |
Parseley | Kg | 800 | 1000 | 900 |
Fennel Leaf | Kg | 90 | 110 | 100 |
Mint | Kg | 300 | 350 | 327 |
Turnip A | Kg | 50 | 60 | 55 |
Tamarind | Kg | 145 | 160 | 152 |
Bamboo Shoot | Kg | 90 | 100 | 95 |
Tofu | Kg | 110 | 120 | 115 |
Gundruk | Kg | 280 | 300 | 290 |
Apple(Jholey) | Kg | 240 | 260 | 250 |
Apple(Fuji) | Kg | 280 | 300 | 290 |
Banana | Doz | 150 | 170 | 160 |
Lime | Kg | 140 | 150 | 145 |
Pomegranate | Kg | 350 | 400 | 377 |
Grapes(Green) | Kg | 200 | 250 | 223 |
Grapes(Black) | Kg | 350 | 400 | 377 |
Orange(Nepali) | Kg | 100 | 120 | 110 |
Orange(Indian) | Kg | 90 | 100 | 95 |
Sweet Orange | Kg | 150 | 160 | 155 |
Mandarin | Kg | 300 | 350 | 327 |
Pineapple | 1 Pc | 180 | 200 | 190 |
Cucumber(Local) | Kg | 90 | 100 | 95 |
Cucumber(Hybrid) | Kg | 60 | 70 | 65 |
Lemon | Kg | 60 | 70 | 65 |
Pear(Chinese) | Kg | 230 | 250 | 240 |
Papaya(Nepali) | Kg | 40 | 50 | 45 |
Papaya(Indian) | Kg | 90 | 100 | 95 |
Guava | Kg | 180 | 200 | 190 |
Mombin | Kg | 50 | 60 | 55 |
Strawberry | Kg | 400 | 500 | 450 |
Kiwi | Kg | 200 | 250 | 227 |
Sarifa | Kg | 200 | 250 | 227 |
Avocado | Kg | 200 | 250 | 227 |
Amla | Kg | 70 | 80 | 75 |
Ginger | Kg | 110 | 130 | 120 |
Chilli Dry | Kg | 380 | 400 | 390 |
Chilli Green | Kg | 50 | 60 | 55 |
Chilli Green(Bullet) | Kg | 60 | 70 | 65 |
Chilli Green(Machhe) | Kg | 100 | 120 | 110 |
Chilli Green(Akbare) | Kg | 280 | 320 | 298 |
Capsicum | Kg | 60 | 80 | 70 |
Garlic Green | Kg | 200 | 220 | 210 |
Coriander Green | Kg | 50 | 100 | 78 |
Garlic Dry Chinese | Kg | 350 | 360 | 353 |
Clive Dry | Kg | 140 | 160 | 150 |
Clive Green | Kg | 300 | 350 | 327 |
Fish Fresh(Rahu) | Kg | 345 | 360 | 352 |
Fish Fresh(Bachuwa) | Kg | 250 | 270 | 260 |
Fish Fresh(Chhadi) | Kg | 240 | 260 | 250 |
Vegetable Rates Widget
Embed Vegetable rates of Nepal on your website. Copy and Paste following code into your website:
Download Nepali Calendar
Nepali Calendar 2081
Dashain Tihar 2024 dates
Add Nepali Patro to your website
Nepali Calendar is also known the Bikram Sambat Nepali calendar. The current Nepali Year in Nepali is Nepali calendar 2081 Bikram Sambat. Nepali Calendar is approximately 56 years and 8 and months ahead of the English Calendar known as Gregorian Calendar or AD. Nepali Calendar in Nepal is called as nepali Patro. In Nepal the new year starts from the middle of april (approximately 14th of the april). In Gregorian Calendar the days of the months are known but in nepali calendar its not the case i.e. they change yearly.